Top 50 Masculino
| Ranking Mundial al 11/2016 | ||||
| Ranking | Previous | Name | Assoc | Ranking Pts. |
| 1 | 1 | MA Long | CHN | 3412 |
| 2 | 2 | FAN Zhendong | CHN | 3296 |
| 3 | 3 | XU Xin | CHN | 3211 |
| 4 | 4 | ZHANG Jike | CHN | 3134 |
| 5 | 5 | MIZUTANI Jun | JPN | 3015 |
| 6 | 6 | OVTCHAROV Dimitrij | GER | 2895 |
| 7 | 7 | WONG Chun Ting | HKG | 2822 |
| 8 | 9 | SAMSONOV Vladimir | BLR | 2772 |
| 9 | 8 | CHUANG Chih-Yuan | TPE | 2729 |
| 10 | 10 | JEOUNG Youngsik | KOR | 2658 |
| 11 | 13 | BOLL Timo | GER | 2634 |
| 12 | 11 | FANG Bo | CHN | 2615 |
| 13 | 12 | FREITAS Marcos | POR | 2594 |
| 14 | 19 | GAUZY Simon | FRA | 2564 |
| 15 | 20 | LEE Sangsu | KOR | 2554 |
| 16 | 14 | JOO Saehyuk | KOR | 2550 |
| 17 | 17 | ZHOU Yu | CHN | 2506 |
| 18 | 15 | TANG Peng | HKG | 2498 |
| 19 | 15 | NIWA Koki | JPN | 2496 |
| 20 | 22 | FEGERL Stefan | AUT | 2493 |
| 21 | 20 | STEGER Bastian | GER | 2472 |
| 22 | 29 | KARLSSON Kristian | SWE | 2469 |
| 23 | 18 | APOLONIA Tiago | POR | 2459 |
| 24 | 24 | YOSHIMURA Maharu | JPN | 2453 |
| 25 | 23 | GACINA Andrej | CRO | 2445 |
| 25 | 25 | ARUNA Quadri | NGR | 2445 |
| 27 | 43 | GERELL Par | SWE | 2430 |
| 28 | 26 | SHIBAEV Alexander | RUS | 2425 |
| 29 | 38 | LEBESSON Emmanuel | FRA | 2416 |
| 30 | 27 | GIONIS Panagiotis | GRE | 2396 |
| 31 | 31 | CALDERANO Hugo | BRA | 2394 |
| 32 | 28 | CHEN Chien-An | TPE | 2385 |
| 33 | 30 | GROTH Jonathan | DEN | 2379 |
| 34 | 46 | MONTEIRO Joao | POR | 2378 |
| 35 | 34 | DRINKHALL Paul | ENG | 2367 |
| 36 | 45 | DYJAS Jakub | POL | 2364 |
| 37 | 33 | MURAMATSU Yuto | JPN | 2362 |
| 38 | 38 | KOU Lei | UKR | 2360 |
| 39 | 32 | LI Ping ^ | QAT | 2355 |
| 40 | 37 | TOKIC Bojan | SLO | 2350 |
| 41 | 35 | MATSUDAIRA Kenta | JPN | 2347 |
| 42 | 36 | HO Kwan Kit | HKG | 2335 |
| 43 | 41 | GAO Ning | SGP | 2332 |
| 43 | 46 | GARDOS Robert | AUT | 2332 |
| 45 | 40 | OSHIMA Yuya | JPN | 2327 |
| 46 | 42 | KARLSSON Mattias | SWE | 2323 |
| 47 | 43 | JANG Woojin | KOR | 2315 |
| 48 | MORIZONO Masataka | JPN | 2287 | |
| 48 | 49 | PITCHFORD Liam | ENG | 2285 |
| 49 | 57 | ASSAR Omar | EGY | 2284 |
| 46 | YOSHIDA Kaii | JPN | 2280 | |
| 50 | 51 | WANG Zengyi | POL | 2277 |
Top 50 Damas
| Ranking Mundial al 11/2016 | ||||
| Ranking | Previous | Name | Assoc | Ranking Pts. |
| 1 | 1 | DING Ning | CHN | 3537 |
| 2 | 2 | LIU Shiwen | CHN | 3439 |
| 3 | 3 | LI Xiaoxia | CHN | 3293 |
| 4 | 4 | ZHU Yuling | CHN | 3219 |
| 5 | 6 | FENG Tianwei | SGP | 3151 |
| 6 | 5 | ISHIKAWA Kasumi | JPN | 3100 |
| 7 | 8 | CHENG I-Ching | TPE | 3059 |
| 8 | 7 | HAN Ying ^ | GER | 3032 |
| 9 | 17 | HIRANO Miu | JPN | 3006 |
| 10 | 9 | CHEN Meng | CHN | 3004 |
| 11 | 11 | ITO Mima | JPN | 2974 |
| 12 | 10 | FUKUHARA Ai | JPN | 2964 |
| 12 | WU Yang | CHN | 2954 | |
| 13 | 13 | YU Mengyu | SGP | 2935 |
| 14 | 14 | JEON Jihee ^ | KOR | 2927 |
| 15 | 18 | TIE Yana | HKG | 2881 |
| 16 | 15 | DOO Hoi Kem | HKG | 2872 |
| 17 | 16 | SOLJA Petrissa | GER | 2852 |
| 18 | 27 | HU Melek | TUR | 2851 |
| 19 | 21 | LIU Jia | AUT | 2842 |
| 20 | 20 | SHAN Xiaona ^ | GER | 2834 |
| 21 | 18 | ZENG Jian ^^ | SGP | 2814 |
| 22 | 23 | LEE Ho Ching | HKG | 2811 |
| 23 | 24 | SATO Hitomi | JPN | 2805 |
| 24 | 22 | HAYATA Hina | JPN | 2803 |
| 25 | 32 | SAMARA Elizabeta | ROU | 2792 |
| 26 | 25 | SUH Hyowon | KOR | 2791 |
| 27 | 26 | LI Jie | NED | 2787 |
| 28 | 28 | YANG Haeun | KOR | 2774 |
| 29 | 29 | KIM Song I | PRK | 2768 |
| 30 | 37 | YU Fu ^ | POR | 2761 |
| 31 | 30 | ISHIGAKI Yuka | JPN | 2746 |
| 32 | 31 | ZHOU Yihan ^ | SGP | 2743 |
| 33 | 34 | POTA Georgina | HUN | 2704 |
| 34 | 39 | JIANG Huajun | HKG | 2701 |
| 35 | 35 | RI Myong Sun | PRK | 2700 |
| 36 | 36 | HAMAMOTO Yui | JPN | 2691 |
| 37 | 33 | LI Jiao | NED | 2681 |
| 38 | 45 | EKHOLM Matilda | SWE | 2680 |
| 39 | 56 | WINTER Sabine | GER | 2654 |
| 40 | 41 | CHEN Szu-Yu | TPE | 2653 |
| 40 | 38 | LI Qian | POL | 2653 |
| 40 | 41 | MORIZONO Misaki | JPN | 2653 |
| 43 | 48 | MIKHAILOVA Polina | RUS | 2641 |
| 44 | 57 | SHEN Yanfei | ESP | 2637 |
| 45 | 46 | HASHIMOTO Honoka | JPN | 2633 |
| 41 | KIM Kyungah | KOR | 2633 | |
| 45 | 44 | LI Fen ^ | SWE | 2633 |
| 47 | 46 | KATO Miyu | JPN | 2621 |
| 48 | 49 | LI Xue ^ | FRA | 2615 |
| 49 | 50 | MONTEIRO DODEAN Daniela | ROU | 2614 |
| 40 | WEN Jia | CHN | 2594 | |
| 50 | 51 | PAVLOVICH Viktoria | BLR | 2589 |
Información tomada de: http://www.ittf.com/ittf_ranking/